The Free Poker Room

 
 - Forums - Sign Up - Search - Statistics -
Poker The Free Poker Room Forum / Poker /

Bat Stats (Beta Tourney Ranking )

 Page Page 16 of 48:  ««  1  2  ...  14  15  16  17  18  ...  47  48  »» 
Author superbent
Forums Member
#451 - Posted: 12 Feb 2010 13:08
a question bat,as so many of us look daily at the stats for tables and the leader board ,and you like many of us a not overly happy that it has been tainted by the black jack bingo ,rather than ruin the pleasure of many in looking at their performance on the top 2000 is it possible that those in the top 50 which have and still are chip building from 5k and 6k black jack are highlighted in a different colour so that although they still have these chips in their bank balances all can see that in reality they are chip grabbing gits and not playing the free poker site in the manner it was intended .just an idea as it seems up to 15 of the top 50 players are actively still chip building in this way.
it seems a shame to lose the stats for the majority and your hard work just because of these few .
and for those wondering who the hell superbent is i play the tables as makemmaniac ,redbacar,jimslipstick and you will know how much i play .
thanks bat for stats ive loved them
Author placer
Forums Member
#452 - Posted: 12 Feb 2010 13:20 - Edited by: placer
I love batstats
Author batankyu2
Forums Member
#453 - Posted: 12 Feb 2010 16:51
cannot do that lol

Author RUN4FUN
Forums Member
#454 - Posted: 12 Feb 2010 18:54
Can we just ignore the leaderboard and focus on Tourney Stats? Not on leaderboard myself and only recently made 1,000,000 playing tourneys. I prefer to work on my % of touneys played to tourneys i cash in, it is helping with my patience...lol

Although...I had 2 really bad beats yesterday and threw a tantrum a 3yo would be proud of.....hmmmm more work needed on anger management
Author BuzzBuzz
Forums Member
#455 - Posted: 14 Feb 2010 07:58
Hi Bat:

I noticed that several tournaments were shown for Feb 13th on your "Tourneys spied today" display as "uncomplete". The winner of 1st, 2nd, and 3rd awards were shown, but not the other players. I am guessing the missing information was due to issues with the spy. I am curious about why you did noy include these award winners in the individual February results for the various tournament types: TH3k, etc.

Regardst
Buzz
Author batankyu2
Forums Member
#456 - Posted: 14 Feb 2010 09:21 - Edited by: batankyu2
BuzzBuzz:
I noticed that several tournaments were shown for Feb 13th on your "Tourneys spied today" display as "uncomplete". The winner of 1st, 2nd, and 3rd awards were shown, but not the other players. I am guessing the missing information was due to issues with the spy. I am curious about why you did noy include these award winners in the individual February results for the various tournament types: TH3k, etc.

Because the spy knows only the winners, not other opponents.
(the spy reconnected to the table in the middle of a game)
Hence, this tourney would be a freeroll for these unknown eliminated players:
it would not change their BUYIN and ROI stats for example.

Also the tourney header sent by server at beginning of registration window
has not been read: so buyins, fees, prize structures are unknown and are assumed
with traditionnal settings. (this has been a problem when Emil changed the GM fee
from 1000 to 500 or changed the Omaha buyin...)
The tourney #Id is also unknown.
Author BuzzBuzz
Forums Member
#457 - Posted: 14 Feb 2010 09:45
Thanks Bat.
Author batankyu2
Forums Member
#458 - Posted: 14 Feb 2010 10:44
Player with ID 675080 sits with the screenname "Nith Haiat" containing a space in the middle and making the spy crash each time he's seen by the spy.
Author batankyu2
Forums Member
#459 - Posted: 14 Feb 2010 11:25 - Edited by: batankyu2
Strange things caught on table 5...
The server sent two strange lines "@{4" and "@[945;4" to the clients.

"@[" is normally used in stud tables to notify that antes were refunded:
"@[945;4" means that seat 4 is refunded his ante with new stack being restored to 945 chips.

So I guess it is used in holdem and omaha as well to nottify a blind refunded,
but I never saw this at a holdem or omaha table,
and i wonder under what circumstances a blind can be refunded...

The only case I can think of is two players in heads-up posting blinds,
and a moderator kicks one of them out of the table, maybe...

"@{4" is completely new for me, but I guess it is related to seat 4 as well...
Author flyingfinn1
Forums Member
#460 - Posted: 14 Feb 2010 11:41
Yes, I once saw a bigfoot at the table 7....looked so lost, too.
Author batankyu2
Forums Member
#461 - Posted: 14 Feb 2010 12:20
After a little experiment on the tables,
We now know that no message is sent to observers when a player is banned.
Also his blind is not refunded.
So the hypothesis stated above is excluded.
Author GreatestPIayer
Forums Member
#462 - Posted: 14 Feb 2010 13:10 - Edited by: GreatestPIayer
test
Author batankyu2
Forums Member
#463 - Posted: 14 Feb 2010 13:24 - Edited by: batankyu2
my thread is not a doormat for your St Valentine picture tests, GP.
Author batankyu2
Forums Member
#464 - Posted: 14 Feb 2010 13:52 - Edited by: batankyu2
here is one tourney where 0.02 chips are coming from nowhere:
Winners stands with 4000.02 chips.

TO12k 48235
END 'Sun Feb 14 19:24:54 2010'
START 'Sun Feb 14 18:36:38 2010'
BUYIN 12000.00 FEE 200.00 STACK 800.00
STRUCTURE 50.00 30.00 20.00
RANK 1 NAME tommo2205 PRIZE 30000
RANK 2 NAME dave99 PRIZE 18000
RANK 3 NAME jackhighjo PRIZE 12000
OPPONENTS 5
RANK 1 HAND 32742680 LEVEL 5.6 END 4000.02 START 3070.98 SEAT 2 NAME tommo2205
RANK 2 HAND 32742680 LEVEL 5.6 END 0000.00 START 0929.04 SEAT 7 NAME dave99
RANK 3 HAND 32741090 LEVEL 3.5 END 0000.00 START 0167.67 SEAT 1 NAME jackhighjo
RANK 4 HAND 32741001 LEVEL 3.4 END 0000.00 START 0181.57 SEAT 3 NAME djohnson2008
RANK 5 HAND 32739814 LEVEL 2.5 END 0000.00 START 0371.00 SEAT 6 NAME GTH50000

here are the stacks of the 10 seats at the beginning of each hand and the total of chips on the table.
We see that pots at hands 1.6 and 4.10 award an extra cent...

1.1 0800.00 0800.00 0800.00 0000.00 0000.00 0800.00 0800.00 0000.00 0000.00 0000.00 TOTAL 4000.00
1.2 0770.00 0830.00 0830.00 0000.00 0000.00 0800.00 0770.00 0000.00 0000.00 0000.00 TOTAL 4000.00
1.3 0690.00 1327.50 0442.50 0000.00 0000.00 0800.00 0740.00 0000.00 0000.00 0000.00 TOTAL 4000.00
1.4 0690.00 1297.50 0602.50 0000.00 0000.00 0735.00 0675.00 0000.00 0000.00 0000.00 TOTAL 4000.00
1.5 0690.00 1389.00 0557.50 0000.00 0000.00 0597.00 0766.50 0000.00 0000.00 0000.00 TOTAL 4000.00
1.6 0660.00 1309.00 0827.50 0000.00 0000.00 0517.00 0686.50 0000.00 0000.00 0000.00 TOTAL 4000.00
1.7 0606.25 1279.00 0869.38 0000.00 0000.00 0517.00 0728.38 0000.00 0000.00 0000.00 TOTAL 4000.01
1.8 0591.25 1301.50 0891.88 0000.00 0000.00 0502.00 0713.38 0000.00 0000.00 0000.00 TOTAL 4000.01
1.9 0626.25 1336.50 0851.88 0000.00 0000.00 0487.00 0698.38 0000.00 0000.00 0000.00 TOTAL 4000.01
1.T 0626.25 1486.50 0731.88 0000.00 0000.00 0457.00 0698.38 0000.00 0000.00 0000.00 TOTAL 4000.01
2.1 0611.25 1456.50 0806.88 0000.00 0000.00 0442.00 0683.38 0000.00 0000.00 0000.00 TOTAL 4000.01
2.2 0521.25 1546.50 0716.88 0000.00 0000.00 0442.00 0773.38 0000.00 0000.00 0000.00 TOTAL 4000.01
2.3 0431.25 1104.50 0601.94 0000.00 0000.00 0464.50 1397.82 0000.00 0000.00 0000.00 TOTAL 4000.01
2.4 0461.25 1134.50 0541.94 0000.00 0000.00 0464.50 1397.82 0000.00 0000.00 0000.00 TOTAL 4000.01
2.5 0431.25 1318.00 0511.94 0000.00 0000.00 0371.00 1367.82 0000.00 0000.00 0000.00 TOTAL 4000.01
2.6 0982.25 1258.00 0451.94 0000.00 0000.00 0000.00 1307.82 0000.00 0000.00 0000.00 TOTAL 4000.01
2.7 0952.25 1228.00 0526.94 0000.00 0000.00 0000.00 1292.82 0000.00 0000.00 0000.00 TOTAL 4000.01
2.8 1362.25 1038.00 0336.94 0000.00 0000.00 0000.00 1262.82 0000.00 0000.00 0000.00 TOTAL 4000.01
2.9 1392.25 1068.00 0306.94 0000.00 0000.00 0000.00 1232.82 0000.00 0000.00 0000.00 TOTAL 4000.01
2.T 1085.31 0968.00 0743.88 0000.00 0000.00 0000.00 1202.82 0000.00 0000.00 0000.00 TOTAL 4000.01
3.1 1055.31 0968.00 0418.88 0000.00 0000.00 0000.00 1557.82 0000.00 0000.00 0000.00 TOTAL 4000.01
3.2 0087.31 1986.00 0368.88 0000.00 0000.00 0000.00 1557.82 0000.00 0000.00 0000.00 TOTAL 4000.01
3.3 0349.24 1898.69 0281.57 0000.00 0000.00 0000.00 1470.51 0000.00 0000.00 0000.00 TOTAL 4000.01
3.4 0349.24 1898.69 0181.57 0000.00 0000.00 0000.00 1570.51 0000.00 0000.00 0000.00 TOTAL 4000.01
3.5 0167.67 2286.83 0000.00 0000.00 0000.00 0000.00 1545.51 0000.00 0000.00 0000.00 TOTAL 4000.01
3.6 0000.00 2617.75 0000.00 0000.00 0000.00 0000.00 1382.26 0000.00 0000.00 0000.00 TOTAL 4000.01
3.7 0000.00 2717.75 0000.00 0000.00 0000.00 0000.00 1282.26 0000.00 0000.00 0000.00 TOTAL 4000.01
3.8 0000.00 2817.75 0000.00 0000.00 0000.00 0000.00 1182.26 0000.00 0000.00 0000.00 TOTAL 4000.01
3.9 0000.00 2817.75 0000.00 0000.00 0000.00 0000.00 1182.26 0000.00 0000.00 0000.00 TOTAL 4000.01
3.T 0000.00 2767.75 0000.00 0000.00 0000.00 0000.00 1232.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.1 0000.00 2867.75 0000.00 0000.00 0000.00 0000.00 1132.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.2 0000.00 2967.75 0000.00 0000.00 0000.00 0000.00 1032.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.3 0000.00 3067.75 0000.00 0000.00 0000.00 0000.00 0932.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.4 0000.00 2967.75 0000.00 0000.00 0000.00 0000.00 1032.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.5 0000.00 2867.75 0000.00 0000.00 0000.00 0000.00 1132.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.6 0000.00 2867.75 0000.00 0000.00 0000.00 0000.00 1132.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.7 0000.00 2967.75 0000.00 0000.00 0000.00 0000.00 1032.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.8 0000.00 3067.75 0000.00 0000.00 0000.00 0000.00 0932.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.9 0000.00 2767.75 0000.00 0000.00 0000.00 0000.00 1232.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.T 0000.00 1535.49 0000.00 0000.00 0000.00 0000.00 2464.52 0000.00 0000.00 0000.00 TOTAL 4000.01
5.1 0000.00 1535.49 0000.00 0000.00 0000.00 0000.00 2464.53 0000.00 0000.00 0000.00 TOTAL 4000.02
5.2 0000.00 1535.49 0000.00 0000.00 0000.00 0000.00 2464.53 0000.00 0000.00 0000.00 TOTAL 4000.02
5.3 0000.00 1535.49 0000.00 0000.00 0000.00 0000.00 2464.53 0000.00 0000.00 0000.00 TOTAL 4000.02
5.4 0000.00 3070.98 0000.00 0000.00 0000.00 0000.00 0929.04 0000.00 0000.00 0000.00 TOTAL 4000.02
5.5 0000.00 3070.98 0000.00 0000.00 0000.00 0000.00 0929.04 0000.00 0000.00 0000.00 TOTAL 4000.02
5.6 0000.00 3070.98 0000.00 0000.00 0000.00 0000.00 0929.04 0000.00 0000.00 0000.00 TOTAL 4000.02
Author Harrisson
Forums Member
#465 - Posted: 14 Feb 2010 14:00
batankyu2:
1.1 0800.00 0800.00 0800.00 0000.00 0000.00 0800.00 0800.00 0000.00 0000.00 0000.00 TOTAL 4000.00
1.2 0770.00 0830.00 0830.00 0000.00 0000.00 0800.00 0770.00 0000.00 0000.00 0000.00 TOTAL 4000.00
1.3 0690.00 1327.50 0442.50 0000.00 0000.00 0800.00 0740.00 0000.00 0000.00 0000.00 TOTAL 4000.00
1.4 0690.00 1297.50 0602.50 0000.00 0000.00 0735.00 0675.00 0000.00 0000.00 0000.00 TOTAL 4000.00
1.5 0690.00 1389.00 0557.50 0000.00 0000.00 0597.00 0766.50 0000.00 0000.00 0000.00 TOTAL 4000.00
1.6 0660.00 1309.00 0827.50 0000.00 0000.00 0517.00 0686.50 0000.00 0000.00 0000.00 TOTAL 4000.00
1.7 0606.25 1279.00 0869.38 0000.00 0000.00 0517.00 0728.38 0000.00 0000.00 0000.00 TOTAL 4000.01
1.8 0591.25 1301.50 0891.88 0000.00 0000.00 0502.00 0713.38 0000.00 0000.00 0000.00 TOTAL 4000.01
1.9 0626.25 1336.50 0851.88 0000.00 0000.00 0487.00 0698.38 0000.00 0000.00 0000.00 TOTAL 4000.01
1.T 0626.25 1486.50 0731.88 0000.00 0000.00 0457.00 0698.38 0000.00 0000.00 0000.00 TOTAL 4000.01
2.1 0611.25 1456.50 0806.88 0000.00 0000.00 0442.00 0683.38 0000.00 0000.00 0000.00 TOTAL 4000.01
2.2 0521.25 1546.50 0716.88 0000.00 0000.00 0442.00 0773.38 0000.00 0000.00 0000.00 TOTAL 4000.01
2.3 0431.25 1104.50 0601.94 0000.00 0000.00 0464.50 1397.82 0000.00 0000.00 0000.00 TOTAL 4000.01
2.4 0461.25 1134.50 0541.94 0000.00 0000.00 0464.50 1397.82 0000.00 0000.00 0000.00 TOTAL 4000.01
2.5 0431.25 1318.00 0511.94 0000.00 0000.00 0371.00 1367.82 0000.00 0000.00 0000.00 TOTAL 4000.01
2.6 0982.25 1258.00 0451.94 0000.00 0000.00 0000.00 1307.82 0000.00 0000.00 0000.00 TOTAL 4000.01
2.7 0952.25 1228.00 0526.94 0000.00 0000.00 0000.00 1292.82 0000.00 0000.00 0000.00 TOTAL 4000.01
2.8 1362.25 1038.00 0336.94 0000.00 0000.00 0000.00 1262.82 0000.00 0000.00 0000.00 TOTAL 4000.01
2.9 1392.25 1068.00 0306.94 0000.00 0000.00 0000.00 1232.82 0000.00 0000.00 0000.00 TOTAL 4000.01
2.T 1085.31 0968.00 0743.88 0000.00 0000.00 0000.00 1202.82 0000.00 0000.00 0000.00 TOTAL 4000.01
3.1 1055.31 0968.00 0418.88 0000.00 0000.00 0000.00 1557.82 0000.00 0000.00 0000.00 TOTAL 4000.01
3.2 0087.31 1986.00 0368.88 0000.00 0000.00 0000.00 1557.82 0000.00 0000.00 0000.00 TOTAL 4000.01
3.3 0349.24 1898.69 0281.57 0000.00 0000.00 0000.00 1470.51 0000.00 0000.00 0000.00 TOTAL 4000.01
3.4 0349.24 1898.69 0181.57 0000.00 0000.00 0000.00 1570.51 0000.00 0000.00 0000.00 TOTAL 4000.01
3.5 0167.67 2286.83 0000.00 0000.00 0000.00 0000.00 1545.51 0000.00 0000.00 0000.00 TOTAL 4000.01
3.6 0000.00 2617.75 0000.00 0000.00 0000.00 0000.00 1382.26 0000.00 0000.00 0000.00 TOTAL 4000.01
3.7 0000.00 2717.75 0000.00 0000.00 0000.00 0000.00 1282.26 0000.00 0000.00 0000.00 TOTAL 4000.01
3.8 0000.00 2817.75 0000.00 0000.00 0000.00 0000.00 1182.26 0000.00 0000.00 0000.00 TOTAL 4000.01
3.9 0000.00 2817.75 0000.00 0000.00 0000.00 0000.00 1182.26 0000.00 0000.00 0000.00 TOTAL 4000.01
3.T 0000.00 2767.75 0000.00 0000.00 0000.00 0000.00 1232.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.1 0000.00 2867.75 0000.00 0000.00 0000.00 0000.00 1132.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.2 0000.00 2967.75 0000.00 0000.00 0000.00 0000.00 1032.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.3 0000.00 3067.75 0000.00 0000.00 0000.00 0000.00 0932.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.4 0000.00 2967.75 0000.00 0000.00 0000.00 0000.00 1032.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.5 0000.00 2867.75 0000.00 0000.00 0000.00 0000.00 1132.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.6 0000.00 2867.75 0000.00 0000.00 0000.00 0000.00 1132.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.7 0000.00 2967.75 0000.00 0000.00 0000.00 0000.00 1032.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.8 0000.00 3067.75 0000.00 0000.00 0000.00 0000.00 0932.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.9 0000.00 2767.75 0000.00 0000.00 0000.00 0000.00 1232.26 0000.00 0000.00 0000.00 TOTAL 4000.01
4.T 0000.00 1535.49 0000.00 0000.00 0000.00 0000.00 2464.52 0000.00 0000.00 0000.00 TOTAL 4000.01
5.1 0000.00 1535.49 0000.00 0000.00 0000.00 0000.00 2464.53 0000.00 0000.00 0000.00 TOTAL 4000.02
5.2 0000.00 1535.49 0000.00 0000.00 0000.00 0000.00 2464.53 0000.00 0000.00 0000.00 TOTAL 4000.02
5.3 0000.00 1535.49 0000.00 0000.00 0000.00 0000.00 2464.53 0000.00 0000.00 0000.00 TOTAL 4000.02
5.4 0000.00 3070.98 0000.00 0000.00 0000.00 0000.00 0929.04 0000.00 0000.00 0000.00 TOTAL 4000.02
5.5 0000.00 3070.98 0000.00 0000.00 0000.00 0000.00 0929.04 0000.00 0000.00 0000.00 TOTAL 4000.02
5.6 0000.00 3070.98 0000.00 0000.00 0000.00 0000.00 0929.04 0000.00 0000.00 0000.00 TOTAL 4000.02

My thoughts exactly :)
Author batankyu2
Forums Member
#466 - Posted: 14 Feb 2010 14:39 - Edited by: batankyu2
Normally when a chip of lowest denomination cannot be split in a pot,
it should be awarded to the player handicapped by the earliest position with respect to button.

Obviously, here, the 0.01$ chip is splitted anyway, making 0.005$ chips for two players,
which when rounded later to lowest denomination makes 0.01$ for both players,
hence creating the 0.01$ extra chip on the table.
Author GreatestPIayer
Forums Member
#467 - Posted: 14 Feb 2010 14:43
why when the site goes down and im in the middle of a tournament i lose all my chips?
Author batankyu2
Forums Member
#468 - Posted: 14 Feb 2010 15:06
should I know ?
Author batankyu2
Forums Member
#469 - Posted: 14 Feb 2010 15:12
Observe this Diamond Mine log where 100 chips are stolen in pots of hand 3.9,
while nobody is even eliminated on this hand (no risk of sitout).

10-handed, there are 8*100= 8000 chips at the beginning of the tourney.
At the end of the tourney, the winner ends hand 7.10 with 7900 chips.

TH50k 48257
END 'Sun Feb 14 20:33:59 2010'
START 'Sun Feb 14 19:23:13 2010'
BUYIN 50000.00 FEE 1000.00 STACK 800.00
STRUCTURE 50.00 30.00 20.00
RANK 1 NAME BrownTrout PRIZE 250000
RANK 2 NAME TheDeville PRIZE 150000
RANK 3 NAME portocana PRIZE 100000

OPPONENTS 10
RANK 1 HAND 32749755 LEVEL 7.T END 7900.00 START 6007.50 SEAT 7 NAME BrownTrout
RANK 2 HAND 32749755 LEVEL 7.T END 0000.00 START 1892.50 SEAT 2 NAME TheDeville
RANK 3 HAND 32749418 LEVEL 7.3 END 0000.00 START 0206.00 SEAT T NAME portocana
RANK 4 HAND 32749130 LEVEL 6.9 END 0000.00 START 0469.25 SEAT 6 NAME GTH50000
RANK 5 HAND 32748466 LEVEL 5.9 END 0000.00 START 0413.00 SEAT 5 NAME GreatestPlayer
RANK 6 HAND 32747854 LEVEL 5.2 END 0000.00 START 0234.25 SEAT 4 NAME nicole31
RANK 7 HAND 32747180 LEVEL 4.5 END 0000.00 START 0315.00 SEAT 1 NAME batankyu2
RANK 8 HAND 32746091 LEVEL 3.5 END 0000.00 START 0425.75 SEAT 8 NAME kaley
RANK 9 HAND 32745021 LEVEL 2.7 END 0000.00 START 0433.75 SEAT 3 NAME smoggy25
RANK T HAND 32743867 LEVEL 1.9 END 0000.00 START 0084.00 SEAT 9 NAME macdaddy2234

Here are the hand levels followed by the 10 stacks at the start of these hands
and the total chips at the table:

1.1 0800.00 0800.00 0800.00 0800.00 0800.00 0800.00 0800.00 0800.00 0800.00 0800.00 TOTAL: 8000.00
1.2 0800.00 0800.00 0800.00 0795.00 0715.00 0800.00 1656.00 0715.00 0119.00 0800.00 TOTAL: 8000.00
1.3 0800.00 0800.00 0785.00 1005.00 0595.00 0725.00 1656.00 0715.00 0119.00 0800.00 TOTAL: 8000.00
1.4 0800.00 0785.00 0770.00 0990.00 0580.00 0710.00 1860.25 0600.75 0104.00 0800.00 TOTAL: 8000.00
1.5 0800.00 0785.00 0770.00 0960.00 0645.00 0710.00 1855.25 0570.75 0104.00 0800.00 TOTAL: 8000.00
1.6 0800.00 0785.00 0770.00 0980.00 0645.00 0710.00 1855.25 0565.75 0089.00 0800.00 TOTAL: 8000.00
1.7 0800.00 1078.75 0770.00 0980.00 0541.50 0710.00 1685.00 0565.75 0084.00 0785.00 TOTAL: 8000.00
1.8 0850.00 1078.75 0755.00 0965.00 0541.50 0710.00 1685.00 0550.75 0084.00 0780.00 TOTAL: 8000.00
1.9 0805.00 1063.75 0755.00 0860.00 0481.50 1040.00 1685.00 0445.75 0084.00 0780.00 TOTAL: 8000.00
1.T 0805.00 0964.75 0740.00 0860.00 0466.50 1040.00 1898.00 0445.75 0000.00 0780.00 TOTAL: 8000.00
2.1 0805.00 0964.75 0673.75 0845.00 0466.50 1025.00 1994.25 0445.75 0000.00 0780.00 TOTAL: 8000.00
2.2 0805.00 0964.75 0673.75 0830.00 0481.50 1025.00 1994.25 0445.75 0000.00 0780.00 TOTAL: 8000.00
2.3 0805.00 0964.75 0673.75 0830.00 0466.50 0995.00 1934.25 0550.75 0000.00 0780.00 TOTAL: 8000.00
2.4 0745.00 0964.75 0673.75 0740.00 0466.50 0905.00 1904.25 0820.75 0000.00 0780.00 TOTAL: 8000.00
2.5 0745.00 1433.75 0673.75 0740.00 0466.50 0845.00 1615.25 0760.75 0000.00 0720.00 TOTAL: 8000.00
2.6 0745.00 1163.75 0433.75 0740.00 1246.50 0845.00 1615.25 0520.75 0000.00 0690.00 TOTAL: 8000.00
2.7 0715.00 1163.75 0433.75 0590.00 1246.50 0845.00 1555.25 0775.75 0000.00 0675.00 TOTAL: 8000.00
2.8 0700.00 1133.75 0000.00 0590.00 1186.50 0845.00 1495.25 0715.75 0000.00 1333.75 TOTAL: 8000.00
2.9 0670.00 1118.75 0000.00 0560.00 1291.50 0845.00 1495.25 0685.75 0000.00 1333.75 TOTAL: 8000.00
2.T 0640.00 1058.75 0000.00 0800.00 1261.50 0785.00 1495.25 0625.75 0000.00 1333.75 TOTAL: 8000.00
3.1 0640.00 1058.75 0000.00 0770.00 1231.50 0755.00 1585.25 0625.75 0000.00 1333.75 TOTAL: 8000.00
3.2 0640.00 1058.75 0000.00 0720.00 1181.50 0955.00 1535.25 0575.75 0000.00 1333.75 TOTAL: 8000.00
3.3 0590.00 1008.75 0000.00 0720.00 1181.50 1130.00 1510.25 0525.75 0000.00 1333.75 TOTAL: 8000.00
3.4 0540.00 0658.75 0000.00 0720.00 1181.50 1130.00 1510.25 0425.75 0000.00 1833.75 TOTAL: 8000.00
3.5 0490.00 0658.75 0000.00 0720.00 0981.50 1480.00 1510.25 0425.75 0000.00 1733.75 TOTAL: 8000.00
3.6 0465.00 1209.50 0000.00 0720.00 0881.50 1480.00 1510.25 0000.00 0000.00 1733.75 TOTAL: 8000.00
3.7 0465.00 1259.50 0000.00 0670.00 0881.50 1480.00 1510.25 0000.00 0000.00 1733.75 TOTAL: 8000.00
3.8 0465.00 1259.50 0000.00 0720.00 0831.50 1480.00 1510.25 0000.00 0000.00 1733.75 TOTAL: 8000.00
3.9 0465.00 1259.50 0000.00 0970.00 0781.50 1430.00 1510.25 0000.00 0000.00 1583.75 TOTAL: 8000.00
3.T 0465.00 1059.50 0000.00 0970.00 0856.50 1505.00 1460.25 0000.00 0000.00 1583.75 TOTAL: 7900.00
4.1 0465.00 1059.50 0000.00 0820.00 0706.50 1955.00 1360.25 0000.00 0000.00 1533.75 TOTAL: 7900.00
4.2 0365.00 1059.50 0000.00 0720.00 0706.50 1955.00 1260.25 0000.00 0000.00 1833.75 TOTAL: 7900.00
4.3 0315.00 1109.50 0000.00 0720.00 0706.50 1955.00 1260.25 0000.00 0000.00 1833.75 TOTAL: 7900.00
4.4 0315.00 1009.50 0000.00 0620.00 0706.50 1955.00 1460.25 0000.00 0000.00 1833.75 TOTAL: 7900.00
4.5 0315.00 0909.50 0000.00 0820.00 0606.50 1955.00 1460.25 0000.00 0000.00 1833.75 TOTAL: 7900.00
4.6 0000.00 0909.50 0000.00 1285.00 0556.50 1855.00 1460.25 0000.00 0000.00 1833.75 TOTAL: 7900.00
4.7 0000.00 0909.50 0000.00 0885.00 0556.50 1755.00 1360.25 0000.00 0000.00 2433.75 TOTAL: 7900.00
4.8 0000.00 1919.00 0000.00 0885.00 0556.50 1755.00 0450.75 0000.00 0000.00 2333.75 TOTAL: 7900.00
4.9 0000.00 2219.00 0000.00 0885.00 0556.50 1755.00 0450.75 0000.00 0000.00 2033.75 TOTAL: 7900.00
4.T 0000.00 2119.00 0000.00 0985.00 0556.50 1755.00 0450.75 0000.00 0000.00 2033.75 TOTAL: 7900.00
5.1 0000.00 2619.00 0000.00 0685.00 0356.50 1755.00 0450.75 0000.00 0000.00 2033.75 TOTAL: 7900.00
5.2 0000.00 2619.00 0000.00 0234.25 0256.50 1555.00 1201.50 0000.00 0000.00 2033.75 TOTAL: 7900.00
5.3 0000.00 2619.00 0000.00 0000.00 0256.50 1455.00 1535.75 0000.00 0000.00 2033.75 TOTAL: 7900.00
5.4 0000.00 2619.00 0000.00 0000.00 0256.50 1455.00 1735.75 0000.00 0000.00 1833.75 TOTAL: 7900.00
5.5 0000.00 2719.00 0000.00 0000.00 0256.50 1455.00 1735.75 0000.00 0000.00 1733.75 TOTAL: 7900.00
5.6 0000.00 2462.50 0000.00 0000.00 0513.00 1455.00 1735.75 0000.00 0000.00 1733.75 TOTAL: 7900.00
5.7 0000.00 2462.50 0000.00 0000.00 0413.00 1555.00 1735.75 0000.00 0000.00 1733.75 TOTAL: 7900.00
5.8 0000.00 2462.50 0000.00 0000.00 0413.00 1355.00 1935.75 0000.00 0000.00 1733.75 TOTAL: 7900.00
5.9 0000.00 2462.50 0000.00 0000.00 0413.00 1355.00 1735.75 0000.00 0000.00 1933.75 TOTAL: 7900.00
5.T 0000.00 2262.50 0000.00 0000.00 0000.00 1355.00 1735.75 0000.00 0000.00 2546.75 TOTAL: 7900.00
6.1 0000.00 2162.50 0000.00 0000.00 0000.00 1455.00 1735.75 0000.00 0000.00 2546.75 TOTAL: 7900.00
6.2 0000.00 2162.50 0000.00 0000.00 0000.00 1305.00 1885.75 0000.00 0000.00 2546.75 TOTAL: 7900.00
6.3 0000.00 2612.50 0000.00 0000.00 0000.00 1305.00 1735.75 0000.00 0000.00 2246.75 TOTAL: 7900.00
6.4 0000.00 3362.50 0000.00 0000.00 0000.00 1305.00 1135.75 0000.00 0000.00 2096.75 TOTAL: 7900.00
6.5 0000.00 3212.50 0000.00 0000.00 0000.00 1455.00 1135.75 0000.00 0000.00 2096.75 TOTAL: 7900.00
6.6 0000.00 2912.50 0000.00 0000.00 0000.00 1155.00 0835.75 0000.00 0000.00 2996.75 TOTAL: 7900.00
6.7 0000.00 2912.50 0000.00 0000.00 0000.00 1155.00 0685.75 0000.00 0000.00 3146.75 TOTAL: 7900.00
6.8 0000.00 3062.50 0000.00 0000.00 0000.00 1155.00 0685.75 0000.00 0000.00 2996.75 TOTAL: 7900.00
6.9 0000.00 2912.50 0000.00 0000.00 0000.00 0469.25 1521.50 0000.00 0000.00 2996.75 TOTAL: 7900.00
